The Rabi season has begun, and farmers are gearing up for wheat sowing. To support farmers, the state government has introduced a scheme offering 50% subsidy on seeds of 11 advanced wheat varieties. These seeds are available at half the price, reducing cultivation costs and increasing yields.
The state government is providing subsidies on the following wheat varieties.
Variety | Plant Height (cm) | Maturity Time (Days) | Yield (Quintals/Hectare) |
---|---|---|---|
DBW 327 | 98–100 | 150–155 | 28–30 |
WH 1270 | 90–100 | 150–156 | 24–28 |
PBW 826 | 100 | 150–156 | 24–26 |
DBW 303 | 101 | 145–156 | 26–29 |
DBW 222 | 103 | 130–143 | 24–28 |
DBW 173 | 90 | 120–135 | 24–29 |
DBW 187 | 104–106 | 120–125 | 24–29 |
HD 2967 | 98–101 | 129–143 | 22–24 |
HD 3086 | 96–98 | 126–143 | 24–26 |
HD 2851 | 85 | 126–130 | 24–26 |
HD 3386 | 95 | 121–145 | 28 |
Farmers in Uttar Pradesh and other states can procure seeds at 50% subsidy through these channels:
Conclusion: The subsidy on advanced wheat varieties is a boon for farmers, reducing cultivation costs while boosting production. Farmers are encouraged to register promptly to benefit from this scheme and improve their earnings.
Take advantage of this opportunity to optimize your wheat harvest this Rabi season!