The major mandis of Madhya Pradesh are witnessing a massive surge in chana (gram) prices. Over the past few days, prices have reached new heights due to rising demand and limited supply. Farmers and traders are now keenly watching for further price trends in the coming days. Let’s take a look at today’s latest mandi rates and the current market situation for chana.
Mandi Name | Minimum Price (₹/Quintal) | Maximum Price (₹/Quintal) | Arrival (in Bags) | Trend |
---|---|---|---|---|
Vidisha Mandi | ₹5200 | ₹5700 | 200 | Stable |
Sagar Mandi | ₹5300 | ₹5800 | 200 | ₹100 Increase |
Kareli Mandi | ₹4780 | ₹5850 | 300 | Stable |
Harda Mandi (Kabuli Chana) | ₹6000 | ₹7000 | 50-60 | Stable |
Indore Mandi (Vishal Chana) | ₹5500 | ₹5550 | - | ₹50 Increase |
Indore Mandi (Kanta Chana) | ₹5850 | ₹5900 | - | Stable |
Will Chana Prices Rise Further?
If supply remains low and demand continues to grow, chana prices may rise even further in the coming days. Farmers and traders are advised to monitor market trends carefully and sell their stock at the right time.
Stay connected for the latest mandi price updates!