The Indore market in Madhya Pradesh is witnessing a sharp surge in onion and garlic prices, creating a stir among farmers and traders. Onion prices are continuously rising, while garlic arrivals have significantly declined.
This sudden price hike is directly impacting both wholesale and retail markets, affecting the common public as well. The big question is: Will onion and garlic prices continue to rise, or will the market stabilize soon? Let’s check today’s latest market rates and the complete price scenario!
Onion Quality | Minimum Price (₹/Quintal) | Maximum Price (₹/Quintal) |
---|---|---|
Extra Quality Onion | 2800 | 3000 |
Super Onion | 2500 | 2800 |
Average Onion | 2200 | 2500 |
Local Onion | 1400 | 1500 |
Golta Onion | 1000 | 1100 |
Chhatan Onion | 700 | 1500 |
Golti Onion | 700 | 800 |
Garlic Quality | Minimum Price (₹/Quintal) | Maximum Price (₹/Quintal) |
---|---|---|
New Ooty Garlic | 8000 | 10100 |
Super Bold Garlic | 8000 | 9000 |
Desi Garlic (Super Quality) | 6500 | 8000 |
Medium Garlic | 6000 | 7000 |
Thick Garlic | 5000 | 6500 |
Laddu Quality Garlic | 3800 | 5000 |
Fine Garlic | 3000 | 5000 |
Fine Light Quality | 1000 | 2500 |
What’s Next? If supply does not improve, onion and garlic prices may rise even further. While farmers will benefit, consumers may have to pay higher prices. The government is monitoring the situation to control the increasing rates and ensure market stability.