Mandi Update | Garlic Price Today:
Garlic arrivals flooded several mandis in Madhya Pradesh today, and prices witnessed a noticeable rise — bringing smiles to farmers’ faces. Demand for super bold and Ooty garlic varieties has especially heated up the market.
Indore mandi saw a surge in both arrivals and prices today. Farmers received excellent rates for premium-quality garlic, especially Super Bold:
Garlic Variety | Min Price (₹/quintal) | Max Price (₹/quintal) |
---|---|---|
Super Bold | ₹8000 | ₹10000 |
Bold | ₹6000 | ₹8000 |
Medium | ₹4000 | ₹5500 |
Small | ₹2500 | ₹3000 |
Tip: If you have bold quality garlic in storage, now is the perfect time to sell!
In Ujjain, prices jumped significantly for Ooty and Extra Super varieties:
Garlic Variety | Min Price (₹/quintal) | Max Price (₹/quintal) |
---|---|---|
Ooty | ₹7000 | ₹9000 |
Extra Super | ₹6000 | ₹7500 |
Thick (Moti) | ₹5000 | ₹6000 |
Laddu | ₹4000 | ₹5000 |
Medium | ₹3000 | ₹4000 |
Small | ₹2000 | ₹3000 |
Note: Prices vary based on quality. Clean, fresh garlic is fetching higher rates.
Despite a significant arrival of 1500 sacks, Ooty garlic continued to dominate prices in Shajapur mandi:
Garlic Variety | Min Price (₹/quintal) | Max Price (₹/quintal) |
---|---|---|
Ooty | ₹7000 | ₹8000 |
Desi Mota (Thick) | ₹5500 | ₹6000 |
Medium | ₹3500 | ₹4500 |
Golti | ₹2000 | ₹3000 |
Scented/Inferior Quality | ₹1000 | ₹6000 |
Poor-quality garlic fetched lower prices, but Ooty and Desi Mota helped balance the market.