After the recent holiday, arrivals of onion and garlic have increased in the major mandis of Indore and Ujjain in Madhya Pradesh.
On Saturday, a large number of traders and farmers visited the Choithram Vegetable Mandi in Indore. Around 25,000–30,000 bags of onions and 4,000–5,000 bags of garlic were recorded in the market. Traders report that arrivals are normal and prices have remained stable. However, a slight slowdown in buying and selling activity was observed.
| Variety | Price Range |
|---|---|
| Maharashtra Onion | 1,400 – 1,500 |
| Local Onion | 1,200 – 1,300 |
| Extra Super Onion | 1,100 – 1,200 |
| Super Onion | 900 – 1,100 |
| Average Onion | 900 – 1,000 |
| Golta Onion | 800 – 900 |
| Golti Onion | 500 – 600 |
| Chhatan Onion | 200 – 350 |
| Variety | Price Range |
|---|---|
| Super Bold Garlic | 6,000 – 8,000 |
| New G2 Tulsi Garlic | 5,000 – 6,000 |
| Medium & Desi Super Garlic | 4,000 – 5,000 |
| Large Garlic | 3,000 – 4,000 |
| Fine Garlic | 2,500 – 3,500 |
| Laddu Quality Garlic | 2,000 – 3,000 |
| Medium Grade | 1,200 – 2,000 |
| Fine Light Grade | 800 – 1,600 |
| Variety | Price Range |
|---|---|
| Super Bold Garlic | 6,500 – 9,000 |
| Extra Super Garlic | 4,500 – 5,500 |
| Fulgola Garlic | 3,500 – 4,500 |
| Laddu Quality Garlic | 2,500 – 3,000 |
| Medium Garlic | 2,000 – 2,500 |
| Fine Garlic | 1,000 – 2,000 |
| Variety | Price Range |
|---|---|
| Extra Super Lot Onion | 900 – 1,000 |
| Super Onion | 800 – 900 |
| Average Onion | 500 – 700 |
| Golta Onion | 300 – 550 |
| Golti Onion | 200 – 300 |
| Chhatan Onion | 100 – 200 |
| Light Grade | 300 – 600 |
Traders indicate that arrivals in both mandis are normal and prices have remained largely stable. While trading activity has been slightly slow post-holiday, they expect demand to rise during the festive season, which may lead to a moderate increase in prices in the coming days.
Latest Update