With the Holi festival approaching, the demand for onions has increased in major markets of Madhya Pradesh, including Indore and Ujjain. While onion prices have seen slight fluctuations, garlic prices remain under pressure due to steady arrivals. In Indore Mandi, the arrival figures stood at 35,000 bags of garlic and 30,000 bags of onions. Here’s a look at the latest onion and garlic prices:
Type | Minimum Price (₹/Quintal) | Maximum Price (₹/Quintal) |
---|---|---|
Extra Quality Onion | 2100 | 2400 |
Local Onion | 2100 | 2200 |
Super Onion | 1800 | 2100 |
Average Onion | 1500 | 1700 |
Golta Onion | 1400 | 1500 |
Golti Onion | 900 | 1000 |
Chhatan Onion | 400 | 1100 |
Type | Minimum Price (₹/Quintal) | Maximum Price (₹/Quintal) |
---|---|---|
Extra Super Lot Onion | 1600 | 1700 |
Super Onion | 1400 | 1600 |
Average Onion | 1000 | 1400 |
Golta Onion | 700 | 1100 |
Golti Onion | 200 | 600 |
Chhatan/Damaged Onion | 400 | 1000 |
Type | Minimum Price (₹/Quintal) | Maximum Price (₹/Quintal) |
---|---|---|
New Ooty G2 Garlic | 5500 | 7000 |
Super Bold Garlic | 5500 | 6200 |
Desi Super Garlic | 4500 | 5500 |
Thick Garlic | 3500 | 4500 |
Medium Garlic | 4500 | 5000 |
Laddoo Quality Garlic | 2500 | 3500 |
Fine Garlic | 2200 | 3000 |
Fine Light Quality | 800 | 1500 |
Garlic Rate in Ujjain Mandi:
Type | Minimum Price (₹/Quintal) | Maximum Price (₹/Quintal) |
---|---|---|
Ooty Garlic | 6000 | 7200 |
Extra Super Garlic | 4300 | 4800 |
Laddoo Quality Garlic | 3000 | 3500 |
Medium Garlic | 2000 | 2500 |
Fine Garlic | 1000 | 1500 |
Old Garlic | 3000 | 5000 |
Why is Onion Demand Rising?
With Holi approaching, onion consumption is increasing, leading to higher demand. However, steady market arrivals are preventing any sharp price hikes.
Why is Garlic Price Declining?
Garlic prices are falling due to high arrivals and weak demand. However, premium Ooty and Super Quality garlic varieties continue to hold strong price levels.
Onion demand is on the rise before Holi, stabilizing prices. Meanwhile, garlic prices remain under pressure due to abundant supply. In the coming days, onion prices may increase further due to festival demand, while garlic prices will depend on market arrivals.