On May 15, 2025, vegetable prices in Indore's key mandis witnessed notable movements, especially in garlic. Garlic prices saw a significant rise today, bringing some much-needed cheer to both farmers and traders. Meanwhile, potato and onion prices showed mild fluctuations, with certain varieties remaining stable and others experiencing minor changes.
If you are involved in the vegetable trade or looking for the latest mandi price updates, here's a detailed look at today’s potato, onion, and garlic rates from Indore Mandi.
| Variety | Min Price | Max Price |
|---|---|---|
| Chips Potato | ₹1350 | ₹1450 |
| Jyoti Potato | ₹1300 | ₹1600 |
| Agra Potato | ₹1000 | ₹1300 |
| Jyoti Medium Potato | ₹800 | ₹900 |
| Gulla Potato | ₹400 | ₹600 |
| Variety | Min Price | Max Price |
|---|---|---|
| Maharashtra Onion | ₹1000 | ₹1200 |
| Local Onion | ₹800 | ₹900 |
| Average Onion | ₹600 | ₹700 |
| Golta Onion | ₹500 | ₹600 |
| Golti Onion | ₹400 | ₹500 |
| Variety | Min Price | Max Price |
|---|---|---|
| Super Bold Garlic | ₹8000 | ₹9000 |
| Bold Garlic | ₹5500 | ₹7000 |
| Medium Garlic | ₹4000 | ₹5000 |
| Fine Garlic | ₹2500 | ₹3000 |
Today, garlic emerged as the top-performing commodity in Indore Mandi, with prices reaching up to ₹9000 per quintal for the super bold variety. While onion and potato prices showed slight increases, the trend brings some relief to growers and traders alike. If weather conditions remain favorable, further improvement in vegetable prices may be expected in the coming days.