The well-known Choithram Mandi in Indore, Madhya Pradesh, has been witnessing an increase in the arrival of potatoes, onions, and garlic. The supply of domestic onions has improved, but a higher proportion of low-quality produce is being observed. Meanwhile, the garlic market is experiencing a slowdown, leading to a drop in prices.
| Variety | Minimum Price (₹/Quintal) | Maximum Price (₹/Quintal) |
|---|---|---|
| Chips Potato | 1500 | 1600 |
| LR Potato | 1200 | 1600 |
| LR Medium Potato | 1000 | 1100 |
| ATL Chipsona Potato | 1200 | 1500 |
| Pukhraj Potato | 800 | 1000 |
| Jyoti Medium Potato | 900 | 1000 |
| New Jyoti Potato | 1300 | 1700 |
| Jyoti Potato | 1400 | 1500 |
| Gulla Fine Potato | 600 | 1100 |
| Chhata Potato | 900 | 1300 |
| Variety | Minimum Price (₹/Quintal) | Maximum Price (₹/Quintal) |
|---|---|---|
| Extra Quality Onion | 1500 | 1700 |
| Average Onion | 1000 | 1300 |
| Golta Onion | 1000 | 1100 |
| Local Onion | 1400 | 1500 |
| Super Onion | 1300 | 1500 |
| Golti Onion | 700 | 800 |
| Chhata Onion | 500 | 800 |
Fresh Garlic Prices in Indore Mandi:
| Variety | Minimum Price (₹/Quintal) | Maximum Price (₹/Quintal) |
|---|---|---|
| New G2 Tulsi Garlic | 5800 | 6500 |
| Medium Garlic | 3500 | 4500 |
| Laddu Quality Garlic | 3000 | 4000 |
| Fine Light Garlic | 2500 | 3500 |
| Super Bold Garlic | 5000 | 5800 |
| Desi Super Garlic | 5000 | 5800 |
| Thick Garlic | 4000 | 5000 |
Market Analysis:
Conclusion:
The prices of potatoes, onions, and garlic in Indore’s Choithram Mandi continue to fluctuate. Traders and farmers should stay updated on the latest mandi rates to make informed decisions for buying and selling at optimal prices.