Indore: With the festive season approaching, demand for potatoes is picking up rapidly. The upcoming period of fasting and festivals is expected to further boost consumption in the coming days. At Indore’s Choithram Vegetable Market, the arrivals of potatoes and onions are currently stable, but traders believe that from Janmashtami to Ganesh Chaturthi, potato prices are likely to remain firm.
Variety | Min Price | Max Price |
---|---|---|
Potato Chips | 1300 | 1450 |
Jyoti (Cold Storage) | 1200 | 1300 |
Agra Potato | 900 | 1000 |
Jyoti Medium | 900 | 1000 |
Gulla Potato | 600 | 700 |
Chatan Potato | 300 | 600 |
Variety | Min Price | Max Price |
---|---|---|
Potato Chips | 1200 | 1400 |
Gulla Potato | 700 | 900 |
Golti Potato | 300 | 400 |
Chipsona Large | 1100 | 1200 |
Chipsona Medium | 900 | 1100 |
Potato Taurus | 1300 | 1400 |
Chatan Potato | 400 | 600 |
Variety | Min Price | Max Price |
---|---|---|
Jyoti Potato | 900 | 1100 |
Chips Potato | 900 | 1100 |
Gulla Potato | 300 | 600 |
Barik Potato | 200 | 400 |
Chatan Potato | 200 | 400 |
According to traders, potato arrivals are currently at normal levels. However, with the festive season and fasting days ahead, demand is expected to increase slightly, leading to a possible price rise of ₹100–₹150 per quintal, especially for Jyoti and Chips varieties.
In contrast, lower-grade varieties such as Gulla and Chatan potatoes are unlikely to see significant price changes.
Advice for Farmers & Traders: It is recommended to consider demand-supply trends and festive demand patterns when deciding the timing of sales to ensure better prices in the market.