Soybean prices are witnessing a remarkable surge across various mandis in India. Compared to the past few years, the current rates have reached record-breaking levels. For both farmers and traders, this presents a golden opportunity, especially after a prolonged period of price fluctuations.
In recent days, soybean prices have been consistently climbing due to rising demand and slightly reduced supply. Farmers are finally getting fair value for their produce, bringing much-needed financial relief.
Here are today’s soybean price updates from major mandis in Madhya Pradesh:
Mandi Name | Minimum Price (₹/Quintal) | Maximum Price (₹/Quintal) | Modal Price (₹/Quintal) |
---|---|---|---|
Rajgarh | ₹3985 | ₹4160 | ₹4160 |
Ujjain | ₹4060 | ₹4247 | ₹4247 |
Dindori | ₹4075 | ₹4090 | ₹4075 |
Shajapur | ₹700 | ₹4281 | ₹4281 |
Dhar | ₹3400 | ₹4100 | ₹4000 |
Dindori | ₹4050 | ₹4100 | ₹4075 |
Harda | ₹4070 | ₹4291 | ₹4291 |
Shajapur | ₹4145 | ₹4290 | ₹4290 |
Jhabua | ₹4200 | ₹4200 | ₹4200 |
Indore | ₹4220 | ₹4220 | ₹4220 |
Shajapur | ₹4225 | ₹4311 | ₹4311 |
Shivpuri | ₹2200 | ₹4150 | ₹4150 |
Dewas | ₹3405 | ₹4251 | ₹4251 |
Rajgarh | ₹4290 | ₹4290 | ₹4290 |
Indore | ₹2500 | ₹4100 | ₹4100 |
Rajgarh | ₹3155 | ₹4290 | ₹4165 |
Jhabua | ₹3300 | ₹3611 | ₹3611 |
Shajapur | ₹3300 | ₹4325 | ₹4325 |
Khargone | ₹3301 | ₹4256 | ₹4256 |
Sagar | ₹3451 | ₹4141 | ₹4141 |
As seen in the table above, soybean prices in many mandis have crossed ₹4300/quintal — a record high in recent years. This is a lucrative time for farmers to earn profits from their harvest. For traders, the message is clear: the market demand for soybean remains strong.