One of the largest state-level schemes in North India — the Uttar Pradesh Anganwadi Recruitment 2025 — has officially begun. Under the Integrated Child Development Services (ICDS), new vacancies have been released in multiple districts.
If you are a female candidate who wants to work in your own village with a government honorarium while contributing to community and child welfare, this is a perfect opportunity.
And yes, the best part — No exam, only merit-based selection!
Below is the complete, simple and clear information.
Anganwadi worker recruitment has started district-wise in many parts of Uttar Pradesh.
Districts such as Hapur, Amroha, Lalitpur, Pratapgarh, Siddharth Nagar and others already have active application links. More districts will be added in phases.
Major points:
If you live in UP and want to work at village level in nutrition, child development and women-related programs, this is the right chance.
| Event | Details |
|---|---|
| Notification Release | November 2025 |
| Application Start | District-wise |
| Last Date of Application | District-wise |
| Fee Payment | Not Applicable |
| Merit / Result | As per schedule |
Check ICDS official website regularly for updates.
| Category | Fee |
|---|---|
| General / OBC / EWS | ₹0 |
| SC / ST | ₹0 |
| Payment Mode | No online payment required |
This recruitment is completely free — no application charge.
| Minimum | Maximum |
|---|---|
| 18 years | 35 years |
(Additional conditions may apply as per official notification.)
Applications have begun in the following districts; more will be added soon.
| District | Total Posts | Application Start Date |
|---|---|---|
| Hapur | 43 | 04-Nov-25 |
| Amroha | 12 | 05-Nov-25 |
| Lalitpur | 22 | 06-Nov-25 |
| Pratapgarh | 15 | 06-Nov-25 |
| Siddharth Nagar | 13 | 06-Nov-25 |
| Auraiya | 10 | 07-Nov-25 |
| Gonda | 14 | 08-Nov-25 |
| Deoria | 2 | 10-Nov-25 |
| Baghpat | 61 | 10-Nov-25 |
| Sitapur | 38 | 10-Nov-25 |
| Lakhimpur Kheri | 12 | 10-Nov-25 |
| Ghaziabad | 74 | 11-Nov-25 |
| Etah | 642 | 11-Nov-25 |
| Mahoba | 6 | 11-Nov-25 |
| Gautam Buddha Nagar | 240 | 11-Nov-25 |
| Ambedkar Nagar | 22 | 12-Nov-25 |
| Chandauli | 10 | 12-Nov-25 |
| Balrampur | 34 | 12-Nov-25 |
| Sambhal | 491 | 13-Nov-25 |
| Bulandshahr | 766 | 14-Nov-25 |
| Agra | 1019 | 14-Nov-25 |
| Bareilly | 9 | 15-Nov-25 |
| Mau | 12 | 15-Nov-25 |
| Chitrakoot | 8 | 15-Nov-25 |
| Sonbhadra | 22 | 16-Nov-25 |
| Basti | 16 | 17-Nov-25 |
| Farrukhabad | 11 | 17-Nov-25 |
| Etawah | 8 | 19-Nov-25 |
| Barabanki | 22 | 20-Nov-25 |
Note: More districts will be updated continuously.
| Position | Honorarium |
|---|---|
| UP Anganwadi Worker | ₹4,500 per month |
| Other Allowances | As per government rules |
The salary may be modest, but the stability, social respect and local government service add great value.
No written exam. Selection will be based on:
Your application is complete!
Latest Update